Profile Cylinder Removal. Having trouble removing your Hoppe European profile cylinder? Here’s how it’s done.

Profile Cylinder Removal – Watch this short video to see step by step on how to remove the profile cylinder from your Hoppe HLS-9000 multi-point door lock.

 

[su_youtube url=”https://www.youtube.com/watch?v=-iYGy4irYi8″]

Here is the step by step process for Hoppe profile cylinder removal.

  1. Open the door panel and keep open
  2. Remove profile cylinder retaining screw on the edge of the door. located 1 3/8″ below deadbolt
  3. Remove screw carefully, do not strip head. Use Phillips #2 screw driver
  4. Use a small paper clip, and insert in slit below thumb turn knob.
  5. Insert paper clip at top of the slit and pull downwards.
  6. Hold clip down and rotate thumb turn slowly
  7. Gently pull thumb turn know inwards as you are turning knob slowly.
  8. When lobe is aligned with the profile cylinder body, cylinder will move inwards
  9. Keep pulling cylinder inwards until it is out of the door.
  10. Lubricate profile cylinder completely before re-installing into door.

 

Here are replacement lock cylinders for replacement if you need a new one.

Profile Cylinder
Part Number
Door Panel
Thickness
Finishes Available
Resista®  Lifetime Warranty on Finish
Inside
Distance (A)
Outside
Distance (B)
Description
3141909 1-3/4″ Resista® Brushed Chrome (F41-R) 31.5 31.5 31.5 / 31.5 / F41 / F41 / A / N / 5 / 2
3141917 1-3/4″ Resista® Satin Nickel (F42-R) 31.5 31.5 31.5 / 31.5 / F42-R / F42-R / A / N / 5 / 2
3142629 1-3/4″ Resista® Antique Nickel (F44-R) 31.5 31.5 31.5 / 31.5 / F44 / F44 / A / N / 5 / 2
3141925 1-3/4″ Resista® Polished Chrome (F49-R) 31.5 31.5 31.5 / 31.5 / F49 / F49 / A / N / 5 / 2
3141933 1-3/4″ Antique Brass (F73) 31.5 31.5 31.5 / 31.5 / F73 / F73 / A / N / 5 / 2
3142637 1-3/4″ Resista® Polished Brass (F77-R) 31.5 31.5 31.5 / 31.5 / F77-R / F77-R / A / N / 5 / 2
3141941 1-3/4″ Oil-Rubbed Brass (F79) 31.5 31.5 31.5 / 31.5 / F79 / F79 / A / N / 5 / 2
3141968 1-3/4″ Rustic Umber (F8709M) 31.5 31.5 31.5 / 31.5 / F8709M / F8709M / A / N / 5 / 2
3141976 1-3/4″ Pure White (F9010) 31.5 31.5 31.5 / 31.5 / F9010 / F9010 / A / N / 5 / 2
3141984 1-3/4″ Matte Black (F9714M) 31.5 31.5 31.5 / 31.5 / F9714M / F9714M / A / N / 5 / 2
3637111            2-1/4″ Resista® Brushed Chrome (F41-R) 40.5 40.5 40.5 / 40.5 / F41 / F41 / A / N / 5 / 2
3637146             2-1/4″ Resista® Satin Nickel (F42-R) 40.5 40.5 40.5 / 40.5 / F42-R / F42-R / A / N / 5 / 2
3739724             2-1/4″ Resista® Antique Nickel (F44-R) 40.5 40.5 40.5 / 40.5 / F42-R / F44 / A / N / 5 / 2
3739716             2-1/4″ Resista® Polished Chrome (F49-R) 40.5 40.5 40.5 / 40.5 / F42-R / F49 / A / N / 5 / 2
3745956                       2-1/4″ Antique Brass (F73) 40.5 40.5 40.5 / 40.5 / F73 / F73 / A / N / 5 / 2
3637120             2-1/4″ Resista® Polished Brass (F77-R) 40.5 40.5 40.5 / 40.5 / F77-R / F77-R / A / N / 5 / 2
3637138             2-1/4″ Oil-Rubbed Brass (F79) 40.5 40.5 40.5 / 40.5 / F79 / F79 / A / N / 5 / 2
3637154             2-1/4″ Rustic Umber (F8709M) 40.5 40.5 40.5 / 40.5 / F8709M / F8709M / A / N / 5 / 2
3745948              2-1/4″ Pure White (F9010) 40.5 40.5 40.5 / 40.5 / F9010 / F9010 / A / N / 5 / 2
3738545              2-1/4″ Matte Black (F9714M) 40.5 40.5 40.5 / 40.5 / F9714M / F9714M / A / N / 5 / 2
3636961 2-1/8″ Resista® Brushed Chrome (F41-R) 35.5 35.5 35.5 / 35.5 / F41 / F41 / A / N / 5 / 2
3636995 2-1/8″ Resista® Satin Nickel (F42-R) 35.5 35.5 35.5 / 35.5 / F42-R / F42-R / A / N / 5 / 2
3636979 2-1/8″ Resista® Polished Brass (F77-R) 35.5 35.5 35.5 / 35.5 / F77-R / F77-R / A / N / 5 / 2
3636987 2-1/8″ Oil-Rubbed Brass (F79) 35.5 35.5 35.5 / 35.5 / F79 / F79 / A / N / 5 / 2
3637007 2-1/8″ Rustic Umber (F8709M) 35.5 35.5 35.5 / 35.5 / F8709M / F8709M / A / N / 5 / 2
3647352 2-1/8″ Matte Black (F9714M) 35.5 35.5 35.5 / 35.5 / F9714M / F9714M / A / N / 5 / 2
3967719           2-1/4″ Resista® Brushed Chrome (F41-R) 31.5 45.5 31.5 / 45.5 / F41 / F41 / A / N / 5 / 2
3636944           2-1/4″ Resista® Satin Nickel (F42-R) 31.5 45.5 31.5 / 45.5 / F42-R / F42-R / A / N / 5 / 2
3636928           2-1/4″ Resista® Polished Brass (F77-R) 31.5 45.5 31.5 / 45.5 / F77-R / F77-R / A / N / 5 / 2
3636936           2-1/4″ Oil-Rubbed Brass (F79) 31.5 45.5 31.5 / 45.5 / F79 / F79 / A / N / 5 / 2
3636952           2-1/4″ Rustic Umber (F8709M) 31.5 45.5 31.5 / 45.5 / F8709M / F8709M / A / N / 5 / 2
3833833           2-1/4″ Matte Black (F9714M) 31.5 45.5 31.5 / 45.5 / F9714M / F9714M / A / N / 5 / 2
3967727                    2-1/4″ Resista® Brushed Chrome (F41-R) 45.5 31.5 45.5 / 31.5 / F41 / F41 / A / N / 5 / 2
3637189           2-1/4″ Resista® Satin Nickel (F42-R) 45.5 31.5 45.5 / 31.5 / F42-R / F42-R / A / N / 5 / 2
3637162           2-1/4″ Resista® Polished Brass (F77-R) 45.5 31.5 45.5 / 31.5 / F77-R / F77-R / A / N / 5 / 2
3637171           2-1/4″ Oil-Rubbed Brass (F79) 45.5 31.5 45.5 / 31.5 / F79 / F79 / A / N / 5 / 2
3637197           2-1/4″ Rustic Umber (F8709M) 45.5 31.5 45.5 / 31.5 / F8709M / F8709M / A / N / 5 / 2
3833841           2-1/4″ Matte Black (F9714M) 45.5 31.5 45.5 / 31.5 / F9714M / F9714M / A / N / 5 / 2
3637015 2-1/2″ Resista® Brushed Chrome (F41-R) 35.5 45.5 35.5 / 45.5 / F41 / F41 / A / N / 5 / 2
3637040 2-1/2″ Resista® Satin Nickel (F42-R) 35.5 45.5 35.5 / 45.5 / F42-R / F42-R / A / N / 5 / 2
3637023 2-1/2″ Resista® Polished Brass (F77-R) 35.5 45.5 35.5 / 45.5 / F77-R / F77-R / A / N / 5 / 2
3637031 2-1/2″ Oil-Rubbed Brass (F79) 35.5 45.5 35.5 / 45.5 / F79 / F79 / A / N / 5 / 2
3637058 2-1/2″ Rustic Umber (F8709M) 35.5 45.5 35.5 / 45.5 / F8709M / F8709M / A / N / 5 / 2
3637226 2-1/2″ Resista® Satin Nickel (F42-R) 45.5 35.5 45.5 / 35.5 / F42-R / F42-R / A / N / 5 / 2
3637200 2-1/2″ Resista® Polished Brass (F77-R) 45.5 35.5 45.5 / 35.5 / F77-R / F77-R / A / N / 5 / 2
3637218 2-1/2″ Oil-Rubbed Brass (F79) 45.5 35.5 45.5 / 35.5 / F79 / F79 / A / N / 5 / 2
3637234 2-1/2″ Rustic Umber (F8709M) 45.5 35.5 45.5 / 35.5 / F8709M / F8709M / A / N / 5 / 2
                                    3″ Resista® Brushed Chrome (F41-R) 31.5 60.5 31.5 / 60.5 / F42-R / F41 / A / N / 5 / 2
3442402                        3″       Resista® Satin Nickel (F42-R) 31.5 60.5 31.5 / 60.5 / F42-R / F42-R / A / N / 5 / 2
3442357                                           3″ Resista® Polished Brass (F77-R) 31.5 60.5 31.5 / 60.5 / F77-R / F77-R / A / N / 5 / 2
3442411                        3″ Oil-Rubbed Brass (F79) 31.5 60.5 31.5 / 60.5 / F79 / F79 / A / N / 5 / 2
3584072                        3″ Rustic Umber (F8709M) 31.5 60.5 31.5 / 60.5 / F8709M / F8709M / A / N / 5 / 2
3442390                        3″ Matte Black (F9714M) 31.5 60.5 31.5 / 60.5 / F9714M / F9714M / A / N / 5 / 2
3637066                        3″ Resista® Brushed Chrome (F41-R) 35.5 55.5 35.5 / 55.5 / F41 / F41 / A / N / 5 / 2
3637091                        3″ Resista® Satin Nickel (F42-R) 35.5 55.5 35.5 / 55.5 / F42-R / F42-R / A / N / 5 / 2
3637074                        3″ Resista® Polished Brass (F77-R) 35.5 55.5 35.5 / 55.5 / F77-R / F77-R / A / N / 5 / 2
3637082                        3″ Oil-Rubbed Brass (F79) 35.5 55.5 35.5 / 55.5 / F79 / F79 / A / N / 5 / 2
3637103                        3″ Rustic Umber (F8709M) 35.5 55.5 35.5 / 55.5 / F8709M / F8709M / A / N / 5 / 2
3739687                         3″ Resista® Brushed Chrome (F41-R) 45.5 45.5 45.5 / 45.5 / F42-R / F41 / A / N / 5 / 2
3637269                         3″ Resista® Satin Nickel (F42-R) 45.5 45.5 45.5 / 45.5 / F42-R / F42-R / A / N / 5 / 2
3637242                         3″ Resista® Polished Brass (F77-R) 45.5 45.5 45.5 / 45.5 / F77-R / F77-R / A / N / 5 / 2
3637251                         3″ Oil-Rubbed Brass (F79) 45.5 45.5 45.5 / 45.5 / F79 / F79 / A / N / 5 / 2
3637277                         3″ Rustic Umber (F8709M) 45.5 45.5 45.5 / 45.5 / F8709M / F8709M / A / N / 5 / 2
40006585                         3″ Matte Black (F9714M) 45.5 45.5 45.5 / 45.5 / F9714M / F9714M / A / N / 5 / 2
3651301                         3″ Resista® Brushed Chrome (F41-R) 60.5 31.5 60.5 / 31.5 / F42-R / F41 / A / N / 5 / 2
3442470                         3″ Resista® Satin Nickel (F42-R) 60.5 31.5 60.5 / 31.5 / F42-R / F42-R / A / N / 5 / 2
3442429                         3″ Resista® Polished Brass (F77-R) 60.5 31.5 60.5 / 31.5 / F77-R / F77-R / A / N / 5 / 2
3442488                         3″ Oil-Rubbed Brass (F79) 60.5 31.5 60.5 / 31.5 / F79 / F79 / A / N / 5 / 2
3570367                         3″ Rustic Umber (F8709M) 60.5 31.5 60.5 / 31.5 / F8709M / F8709M / A / N / 5 / 2
3442461                         3″ Matte Black (F9714M) 60.5 31.5 60.5 / 31.5 / F9714M / F9714M / A / N / 5 / 2

 

error: Alert: Content is protected !!